Pääsivu
Tuotteet
Palvelut
Yhteystiedot
Linkit
|
|
COBRA SUPER SPORT SHOCK ABSORBERS / ISKUNVAIMENTIMET
Katso listalta saatavuus sinun autoosi
| Automerkki | | | Vuosi | Malli | Sarja | Hinta/ euroa |
| | | | | Numero | 2004 |
| ALFA ROMEO | | | | | | |
| | | | | | |
| ALFA 145 / 146 | LINE ENGINE | 1,4-2,0+1,9TD+QV+TI | 1996- | SPORT | SS1012 | 660 |
| not/nicht/sauf BOXER ENGINE | | (not/nicht/sauf JTD) | | | | |
| | | | | | |
| ALFA 147 | 937 | 4-CYL+DSL | 2000- | RACE | SS1008 | 924 |
| | | | | | |
| ALFA 75 / 90 | 162 | 4+6 CYL | 1985- | SPORT | SS1001 | 660 |
| | | | | | |
| ALFA 155 | 167 | 1,7-2,0 TS+2,0TD | 1992- | SPORT | SS1004 | 660 |
| | NOT 2,0T (Q4) | | | | |
| | | | | | |
| ALFA 155 | 167 | 2,5-V6 | 1992- | SPORT | SS1013 | 660 |
| | | | | | |
| ALFA 156 | 932 | 4+6-CYL+DSL | 1997- | RACE | SS1008 | 924 |
| SEDAN+SPORT WAGON | | not/nicht/sauf GTA | | | | |
| | | | | | |
| AUDI | | | | | | |
| | | | | | |
| AUDI A3 | 8L | 1,6/1,8/1,8T/1,9TDI | *1996-2002 | RACE | SS1208 | 395 |
| *Front: Attachement stabelizer to CHASSIS | | | | | |
| If the car is lowered more than 30mm, the front torsion bar may touch the drive shaft and Cobra part KL001 should be fitted. | | | | | | |
| | | | | | |
| AUDI A3 | 8L | 1,6/1,8/1,8T/1,9TDI | **2003 | RACE | SS1218 | 430 |
| **Front: Attachement stabelizer to schokabsorber | | | | | |
| If the car is lowered more than 30mm, the front torsion bar may touch the drive shaft and Cobra part KL001 should be fitted. | | | | | | |
| | | | | | |
| AUDI A3 QUATTRO | 8L | 1,8T/1,9TDI QUATTRO | 1998- | RACE | SS1217 | 660 |
| 4X4 | INCL. S3 | | | | |
| If the car is lowered more than 30mm, the front torsion bar may touch the drive shaft and Cobra part KL001 should be fitted. | | | | | | |
| | | | | | |
| AUDI 80/90 | 81/89 | 1,3-2,0+diesel | 1979-91 | RACE | SS1201 | 364 |
| INCL.COUPE(not/nicht/sauf CABRIO) | | not/nicht/sauf QUATTRO | | | | |
| | | | | | |
| AUDI 80 | B4 | 1,6-2,8 +diesel | 09/1991- | RACE | SS1203 | 463 |
| SEDAN+AVANT (Wagon/Kombi/break) | | not/nicht/sauf QUATTRO | | | | |
| | | | | | |
| AUDI A4 | B5 | 4+6 CYL | 1994-99 | RACE | SS1206 | 463 |
| SEDAN+AVANT (Kombi) | --CHASSIS NO.1999999 | | | | | |
| | | | | | |
| AUDI A4 | B5 | 4+6 CYL | 1999-01 | RACE | SS1215 | 496 |
| SEDAN+AVANT (Kombi) | CHASSIS NO.200000-- | | | | | |
| | | | | | |
| AUDI A4 QUATTRO | B5 | 1,8/2,4/2,6/1,9TDI/2,5TDI/2,8 | 1995-2001 | RACE | SS1209 | 924 |
| SEDAN+AVANT (Kombi) | 4X4 | Not/nicht/sauf 2,7/S4 | UP TO --8D X 199999 | | | |
| | | | | | |
| AUDI 100 / A6 | C4 | 4 - 6 CYL | 1990-97 | RACE | SS1207 | 595 |
| SEDAN+AVANT (Wagon/Kombi/break) | | not/nicht/sauf QUATTRO | | | | |
| | | | | | |
| AUDI A6 | 4B | 4 - 6 CYL | 1997- | RACE | SS1210 | 595 |
| SEDAN+AVANT (Wagon/Kombi/break) | | not/nicht/sauf QUATTRO | | | | |
| | | | | | |
| AUDI A6 quattro | 4B | 6 CYL | 1997- | RACE | SS1211 | 792 |
| SEDAN+AVANT | | UP TO CHASSIS-- 4B-X-070-000 | | | | |
| | | | | | |
| AUDI A4 | 8E | 4+6 CYL | 11/2000- | RACE | SS1213 | 792 |
| | | | | | |
| AUDI TT | 8N | 1,8T | 1998- | RACE | SS1216 | 463 |
| COUPE/ROADSTER | | 2WD ONLY | | | | |
| | | | | | |
| AUDI TT QUATTRO | 8N | 1,8T | 1999- | RACE | SS7827 | 660 |
| COUPE/ROADSTER | 4X4 | | | | (SS1217) | |
| | | | | | |
| BMW | | | | | | |
| | | | | | |
| BMW 3 | E30 | 316/318/320/324D | 1982- | RACE | SS1401 | 331 |
| SEDAN+TOURING (Kombi ) | 45 MM front/avant strut | | not/nicht/sauf M-TECH | | | |
| | | | | | |
| BMW 3 | E30 | 316/318/320/323/324D/324TD/325 (NOT 325 IX) | 1982- | RACE | SS1404 | 331 |
| SEDAN+TOURING+CABRIO | 51 MM front/avant strut | | not/nicht/sauf M-TECH | | | |
| | | | | | |
| BMW 3 | E30 | 318-IS (16V) | 1988- | RACE | SS1437 | 331 |
| SEDAN+TOURING+CABRIO | M-TECHNIK | 4+6 CYL WITH M-TECHNIK | | | | |
| | | | | | |
| BMW 3 | E36 | 4-CYL | 1990-09/91* | RACE | SS1422 | 595 |
| SEDAN+COUPE | *VA: (FRONT) STABELIZER FITMENT TO SHOCK ABSORBER | | | | | |
| | | | | | |
| BMW 3 | E36 | 4-CYL | 10/91-05/92* | RACE | SS1407 | 595 |
| SEDAN+COUPE | *VA: (FRONT) STABELIZER FITMENT TO CHASSIS | | | | | |
| | | | | | |
| BMW 3 | E36 | 4-CYL | 6/92- | RACE | SS1408 | 430 |
| SEDAN+COUPE+TOURING+CABRIO | | INCL. M-TECHNIK | | | | |
| | | | | | |
| BMW 3 | E36 | 6-CYL | 1990-09/91* | RACE | SS1410 | 595 |
| SEDAN+COUPE | *VA: (FRONT) STABELIZER FITMENT TO SHOCK ABSORBER | | | | | |
| | | | | | |
| BMW 3 | E36 | 6-CYL | 10/91-05/92* | RACE | SS1412 | 595 |
| SEDAN+COUPE | *VA: (FRONT) STABELIZER FITMENT TO CHASSIS | | | | | |
| | | | | | |
| BMW 3 | E36 | 6-CYL | 6/92- | RACE | SS1411 | 430 |
| SEDAN+COUPE+TOURING+CABRIO | | INCL. M-TECHNIK | | | | |
| | | | | | |
| BMW COMPACT | E36 | 4-CYL | 4/94-01 | RACE | SS1414 | 430 |
| | not/nicht/sauf M-TECH | | | | |
| | | | | | |
| BMW COMPACT | E36 | 6-CYL | 1997-01 | RACE | SS1425 | 430 |
| | not/nicht/sauf M-TECH | | | | |
| | | | | | |
| BMW 3 | E46 | 4+6-CYL | 1998- | RACE | SS1432 | 595 |
| SEDAN+COUPE+CABRIO+TOURING | | not/nicht/sauf M3 / XI | | | | |
| | | | | | |
| BMW Z3 CABRIO+COUPE | Z3 | 4-cyl | 1996- | RACE | SS1431 | 430 |
| | not/nicht/sauf M-TECH | | | | |
| | | | | | |
| BMW Z3 CABRIO+COUPE | Z3 | 6-cyl 2,8 (NOT3,2) | 1996- | RACE | SS1439 | 430 |
| not/nicht/sauf M-COUPE/ROADSTER | | not/nicht/sauf M-TECH | | | | |
| | | | | | |
| BMW 5 SEDAN | E34 | 520/524/525/530/535(6-cyl)+TD/TDS | 8/90-95 | RACE | SS1418 | 430 |
| Front: only for M14 top bolt + Piston shaft for top mount: L= 45 mm / D=14 mm | | | | | |
| | | | | | |
| BMW 5 SEDAN | E34 | 520/524/525/530(6-cyl)+TD/TDS | 8/90-95 | RACE | SS1416 | 430 |
| Front: only for M14 top bolt + Piston shaft for top mount: L=70mm / D=16mm | | | | | |
| | | | | | |
| BMW 5 SEDAN | E34 | 530/540-V8 (8-CYL) | 09/1992-95 | RACE | SS1416 | 430 |
| Front: only for M14 top bolt + Piston shaft for top mount: L=70mm / D=16mm | | | | | |
| | | | | | |
| BMW 5 TOURING | E34 | 520/524/525/530/535(6-cyl)+TD/TDS | 1992-96 | RACE | SS1418 | 430 |
| (WAGON/KOMBI) | Front: only for M14 top bolt + Piston shaft for top mount: L= 45 mm / D=14 mm | | | | | |
| Rear: Not for cars with level / nivo | | | | | |
| | | | | | |
| BMW 5 TOURING | E34 | 520/524/525/530/535(6-cyl)+TD/TDS | 1992-96 | RACE | SS1416 | 430 |
| (WAGON/KOMBI) | Front: only for M14 top bolt + Piston shaft for top mount: L=70mm / D=16mm | | | | | |
| Rear: Not for cars with level / nivo | | | | | |
| | | | | | |
| BMW 5 SEDAN | E39 | 6-CYL | 1995- | SPORT | SS1424 | 1056 |
| Not for cars with level / nivo / EDC | | | | | |
| | | | | | |
| BMW 5 SEDAN | E39 | 6-CYL | 1995- | RACE | SS1438 | 1321 |
| Not for cars with level / nivo / EDC | | | | | |
| | | | | | |
| BMW 5 SEDAN | E39 | 535/540 v8 | 1995- | RACE | SS1426 | 1321 |
| Not for cars with level / nivo / EDC | | | | | |
| | | | | | |
| BMW 5 TOURING | E39 | 6-CYL | 1997- | RACE | SS1440 | 1321 |
| (WAGON/KOMBI) | Not for cars with level / nivo / EDC | | | | | |
| | | | | | |
| CITROEN | | | | | | |
| | | | | | |
| CITROEN AX | | 1,0-1,4+GT/GTI+D | 1986- | RACE | SS2002 | 331 |
| | | | | | |
| | | | | | |
| CITROEN SAXO | | 1,0-1,6-16V+VTS+1,5D | 1996- | RACE | SS2002 | 331 |
| | | | | | |
| | | | | | |
| CITROEN ZX | | 1,4-2,0+16V+S16+DSL | 1993- | RACE | SS2005 | 395 |
| | *FRONT STRUT WITH STABELIZER MOUNT | | | | |
| | | | | | |
| CITROEN XSARA | N0/N1/N2 | 1,4-2,0+16V+VTS+TD/HDI | 1997- | RACE | SS2004 | 395 |
| SEDAN+COUPE+BREAK | | | | | (SS2003) | |
| | | | | | |
| FIAT | | | | | | |
| | | | | | |
| FIAT UNO | 146 | 0,9-1,5 +TURBO | 1983- | RACE | SS2601 | 331 |
| | not/nicht/sauf cars with ABS | | | | |
| FIAT CINQUECENTO | 170 | 0,7-0,9 + SPORTING | 1992- | RACE | SS2607 | 364 |
| | | | | | |
| FIAT SEICENTO | 187 | 0,9-1,1+SPORTING | 1998- | RACE | SS2607 | 364 |
| | | | | | |
| FIAT PUNTO | 176 | 1,1-1,7+DSL +GT+TURBO | 9/93-99 | RACE | SS2603 | 395 |
| | | | | | |
| FIAT PUNTO | 188 | 1,2/1,8+HGT+1,9DS/JTD | 09/1999- | SPORT | SS2615 | 527 |
| | | | | | |
| FIAT PUNTO | 188 | 1,2/1,8+HGT+1,9DS/JTD | 09/1999- | RACE | SS2616 | 792 |
| | | | | | |
| FIAT BRAVO/BRAVA | 182 | 1,2-1,8+DSL | 1995- | RACE | SS2605 | 463 |
| | | | | | |
| FIAT BRAVO/BRAVA | 182 | 2,0-20V+HGT | 1995- | RACE | SS2606 | 463 |
| | | | | | |
| FORD | | | | | | |
| | | | | | |
| FORD KA | RBT | 1,3 | 1996-08/98 | RACE | SS2824 | 463 |
| rear/hinten/arriere FORK attachment / GABEL Befestigung | | | | | |
| | | | | | |
| FORD KA | RBT | 1,3 | 09/98-03/00 | RACE | SS2831 | 463 |
| rear/hinten/arriere EYE attachment / Auge befestigung | | | | | |
| | | | | | |
| FORD KA | RBT | 1,3/1,6 | 04/2002- | TEST | SS2834 | 527 |
| STREET KA / SPORT KA | | rear/hinten/arriere EYE attachment / Auge befestigung | | | | |
| | | | | | |
| FORD FIESTA | FBD | 1,6 XR-2 | 1984-89 | RACE | SS2825 | 331 |
| | | | | | |
| | | | | | |
| FORD FIESTA | GFJ/FBJ | 1,0-1,8 | 1989-93 | RACE | SS2808 | 364 |
| | incl. XR+RS+DSL+TURBO | | | | |
| | | | | | |
| FORD FIESTA | GFJ/FBJ | 1,1-1,8+16V+RS+XR2 | 1994-12/95 | RACE | SS2806 | 364 |
| | | | | | |
| | | | | | |
| FORD FIESTA | JAS/JBS | 1,0-1,4+1,8D | 08/1995--08/98 | RACE | SS2822 | 430 |
| rear/hinten/arriere FORK attachment / GABEL Befestigung | | | | | |
| | | | | | |
| FORD FIESTA | JAS/JBS | 1,0-1,4 | 09/98-04/2000 | RACE | SS2830 | 430 |
| rear/hinten/arriere EYE attachment / Auge befestigung | | | | | |
| | | | | | |
| FORD FIESTA | JAS/JBS | 1,0-1,4 | 05/2000-04/2002 | TEST | SS2827 | 463 |
| rear/hinten/arriere EYE attachment / Auge befestigung | | | | | |
| | | | | | |
| FORD PUMA | ECT | 1,4/1,7 | 1997- | RACE | SS2835 | 430 |
| rear/hinten/arriere FORK attachment / GABEL Befestigung | | | | | |
| | | | | | |
| FORD PUMA | ECT | 1,4/1,7 | 1997- | RACE | SS2830 | 430 |
| rear/hinten/arriere EYE attachment / Auge befestigung | | | | | |
| | | | | | |
| FORD ESCORT / ORION | GAA/GAF | 1,1-1,6+DSL | 1984-90 | RACE | SS2809 | 364 |
| +CABRIO | MK 3+4 | incl. XR3+RS+TURBO | | | | |
| | | | | | |
| FORD ESCORT / ORION | GAL/ALL | 1,3i-1,8i+16V+XR3I+DSL | 1990-95 | RACE | SS2811 | 395 |
| +CABRIO | MK 5+6 | (not/nicht/sauf 1,3/1,4 carburator)) | | | | |
| | | | | | |
| FORD ESCORT / ORION | GAL | RS-2000/2,0-16V | 1991-95 | RACE | SS2826 | 395 |
| +CABRIO | MK 5+6 | not for COSWORTH / 4X4 | | | | |
| | | | | | |
| FORD ESCORT | GAL | 1,3-1,8+16V+XR3+DSL | 09/95-99 | RACE | SS2817 | 430 |
| +CABRIO | MK 7 | | | | | |
| | | | | | |
| FORD ESCORT | GAL | RS-2000/2,0-16V | 1995- | RACE | SS2820 | 430 |
| +CABRIO | MK 7 | not for cosworth/NOT 4X4 | | | | |
| | | | | | |
| FORD FOCUS | DAW/DBV/DFW | 1,4-2,0+DSL | 10/98- | RACE | SS2832 | 463 |
| SEDAN / HATCHBACK | | | | | | |
| | | | | | |
| FORD FOCUS TURNIER | DNW | 1,4-2,0+DSL | 10/98- | RACE | SS2833 | 527 |
| (WAGON / KOMBI / ESTATE / BREAK) | | | | | | |
| | | | | | |
| FORD SIERRA | GBG/BEF/BFGC | 1,6/1,8/2,0/2,3 | 1982-* | RACE | SS2828 | 364 |
| HATCHBACK+SEDAN | *CAN ONLY BE FITTED WITH CYLINDER / PARALLEL FRONT SPRINGS ! (2865 / 2870) | | | | | |
| | | | | | |
| FORD MONDEO | GBP | 4+6- CYL | 06/1993-08/96 | SPORT | SS2819 | 660 |
| SEDAN+HATCH | | | | | | |
| | | | | | |
| FORD MONDEO | GBP | 4 +6 CYL | 06/1993-08/96 | RACE | SS2829 | 1056 |
| SEDAN+HATCH | | | | | | |
| | | | | | |
| FORD MONDEO | BNP | 4 +6 CYL | 06/1993-08/96 | SPORT | SS2838 | 792 |
| WAGON/KOMI/ESTATE | | | | | | |
| | | | | | |
| FORD MONDEO | BAP/BFP | 4 +6 CYL | 09/1996-2000 | SPORT | SS2821 | 660 |
| SEDAN+HATCH | | | | | | |
| | | | | | |
| FORD MONDEO | BNP | 4 +6 CYL | 09/1996-2000 | SPORT | SS2839 | 792 |
| WAGON/KOMI/ESTATE | not/nicht/sauf TURNIER/ESTATE | | | | | |
| | | | | | |
| FORD MONDEO | B4Y/B5Y | 4+6 CYL | 11/2000- | RACE | SS2840 | 1056 |
| SEDAN/SALOON/LIMOUSINE | | | | | | |
| | | | | | |
| FORD MONDEO | BWY | 4+6 CYL | 11/2000- | RACE | SS2841 | 1056 |
| WAGON/KOMI/ESTATE | | | | | | |
| | | | | | |
| FORD GALAXY | 7MS | 4+6 CYL | 1995- | RACE | SS2836 | 792 |
| | | | | | |
| HONDA | | | | | | |
| | | | | | |
| HONDA CIVIC + CRX | EC/ED/EE | 1,6+VTEC | 1988 | RACE | SS3005VA | 197 |
| ONLY FRONT ! | CHASSIS UPTO NO.--S100000 (REAR SHOCKS: EYE-BRACKET | | | | | |
| | | | | | |
| HONDA CIVIC / BALLADE | EC/ED/EE | 1,3-1,6+VTEC | 1989-91 | RACE | SS3005 | 331 |
| CHASSIS NO.S100001-- ON (REAR SHOCK: FORK BRACKET) | | | | | |
| | | | | | |
| HONDA CIVIC CRX | ED9/EE8 | 1,6+VTEC | 1989-92 | RACE | SS3005 | 331 |
| CHASSIS NO.S100001-- ON | | | | | |
| | | | | | |
| HONDA CIVIC / BALLADE | EG.,EH. | 1,3-1,6+ESI / VTEC/VTI | 1991-95 | RACE | SS3003 | 364 |
| | | | | | |
| | | | | | |
| HONDA CIVIC CRX | EG2.,EH6 | 1,6 VTEC+VTI | 1992- | RACE | SS3003 | 364 |
| | | | | | |
| | | | | | |
| HONDA CIVIC COUPE | EJ1/EJ2 | 1,5/1,6 VTEC | 1994- | RACE | SS3003 | 364 |
| | | | | | |
| HONDA CIVIC+CRX+COUPE | EG.,EH. | 1,3-1,6+ESI / VTEC/VTI | 1991- | RACE* | SS3006 | 395 |
| EJ1/EJ2 | *REAR SPRING SEAT ADJUSTABLE (5 POSITIONS) | | | | |
| | | | | | |
| HONDA CIVIC | EJ9 / EK1+3+4 | 1,4/1,5/1,6+VTEC | 10/95-2001 | RACE* | SS3007 | 395 |
| 3+4-DOOR (NOT 5-DOOR) | (NOT MA/MB/MC) | *FRONT+REAR SPRING SEAT ADJUSTABLE (5 POSITIONS) | | | | |
| | | | | | |
| HONDA CIVIC COUPE | EJ6+7+8/EM1 | 1,6+VTEC | 10/95- | RACE* | SS3007 | 395 |
| | *FRONT+REAR SPRING SEAT ADJUSTABLE (5 POSITIONS) | | | | |
| | | | | | |
| HONDA INTEGRA | DC2 | 1,8-16V | 1998- | RACE* | SS3006 | 395 |
| | *REAR SPRING SEAT ADJUSTABLE (5 POSITIONS) | | | | |
| | | | | | |
| HONDA ACCORD SEDAN | CB1/CB3/CC7 | 1,8/2,0-16V/2,3 | 1990-96 | SPORT | SS3008 | 792 |
| NOT FOR ESTATE/KOMBI | | NOT 2,2 (CB7) | | | | |
| | | | | | |
| HONDA ACCORD SEDAN | CE7/CE8/CE9/CF1 | 1,9/2,/2,2-VTEC/2,0-TDI | 1996-1998 | SPORT | SS3008 | 792 |
| NOT FOR ESTATE/KOMBI | | | | | | |
| | | | | | |
| HONDA ACCORD COUPE | CC1 | 2,0-16V | 1992-93 | SPORT | SS3008 | 792 |
| | | | | | |
| LANCIA | | | | | | |
| | | | | | |
| LANCIA Y | 840 | 1,1-1,7+DSL +GT+TURBO | 1996-2001 | RACE | SS4201 | 430 |
| | | | | | |
| LANCIA DELTA | 836 | 1,4/1,6/1,6-16V/1,8 | 1994-99 | SPORT | SS4202 | 660 |
| | (NOT TURBO/2,0-16V/1,9TD) | | | | |
| | | | | | |
| LANCIA THEMA | 834 | 2,0/2,5TDS/2,0-T/2,0-16/2,8-V6 | 1987-94 | SPORT | TEST | 924 |
| SEDAN (NOT WAGON) | | | | | | |
| MAZDA | | | | | | |
| | | | | | |
| MAZDA 121 | JASM/JBSM | 1,3/1,8D | 1996-2000 | RACE | SS4601 | 463 |
| rear/hinten/arriere FORK attachment / GABEL Befestigung | | | | | |
| | | | | | |
| MAZDA 323 /323C/323S | BG | 1,3/1,6/1,7D/1,8+GT+16V | 09/1989-94 | SPORT | SS4602 | 660 |
| 3+4-DOOR (NOT 5-DOOR) | | NOT 323-F | | | | |
| | | | | | |
| MAZDA 626 SEDAN+COUPE | GD | 1,8/2,02,2/2,0D/ | 1987-92 | SPORT | SS4603 | 792 |
| NOT FOR 4-WHEEL STEERING/4X4 | | NOT 4WS | | | | |
| | | | | | |
| MAZDA 626 SEDAN+HATCH | GE | 1,8/2,0D/2,0/2,5/ | 08/91-1997 | SPORT | SS4604 | 792 |
| SEDAN/AHTCHBACK (NOT 4X4) | | | | | | |
| | | | | | |
| MAZDA 626 KOMBI | GV | 1,8/2,0/2,0TD/D/2,2 | 1987-97 | SPORT | SS4605 | 792 |
| WAGON/ESTATE | | | | | | |
| | | | | | |
| MAZDA MX-6 | GE6 | 2,0+2,5 V6 | 1992- | SPORT | SS4604 | 792 |
| NOT FOR 4-WHEEL STEERING/4X4 | | | | | | |
| | | | | | |
| MERCEDES-BENZ | | | | | | |
| | | | | | |
| MERCEDES-BENZ 190 | W201 | 4+6 CYL +2,3/2,5-16V | 11/82- | RACE | SS4801 | 395 |
| | not/nicht/sauf LEVEL/NIVO /Correcteur | | | | |
| | | | | | |
| MERCEDES C-CLASS | W202 | 4/5/6- CYL +DIESEL | 6/93- | RACE | SS4805 | 430 |
| SEDAN + WAGON / KOMBI (T-MODEL) | | not/nicht/sauf LEVEL/NIVO /Correcteur | | | | |
| | | | | | |
| MERCEDES C-CLASS | W203 | 4/5/6- CYL +DIESEL | 05/2000- | RACE | SS4813 | 1056 |
| SEDAN+COUPE | C203 | INCL. SPORT COUPE | 2001- | | | |
| | | | | | |
| MERCEDES CLK | W208 | 4+6 CYL CYL | 1997-02 | RACE | SS4812 | 430 |
| COUPE+CABRIO | | not/nicht/sauf AMG | | | | |
| | | | | | |
| MERCEDES E-CLASS | W124 | 4-6 Cyl | 1/85-95 | RACE | SS4802 | 395 |
| SEDAN+COUPE | not/nicht/sauf Wagon / Kombi / break / estate | not/nicht/sauf LEVEL/NIVO /Correcteur | | | | |
| | | | | | |
| MERCEDES E-CLASS SEDAN | W210 | 4/5/6/8-CYL | 1995- | RACE | SS4814 | 1056 |
| NOT FOR KOMBI/AVANTGARDE/4-MATIC | | not/nicht/sauf AMG | | | | |
| | | | | | |
| MERCEDES S-CLASS | W126 | 260-500 S/SE/SEL/SEC | 9/79-8/91 | SPORT | SS4803 | 595 |
| SEDAN+COUPE | not/nicht/sauf LEVEL/NIVO /Correcteur | not/nicht/sauf 560 | | | | |
| | | | | | |
| MERCEDES SLK | R170 | 200/230 | 1996-99 | RACE | SS4810 | 924 |
| | | | | | |
| MINI | | | | | | |
| | | | | | |
| MINI ONE+COOPER | | 1,4D+1,6 | 03/2002- | TEST | SS4901 | 463 |
| | INCL. COOPER S | | | | |
| NISSAN | | | | | | |
| | | | | | |
| NISSAN 100 NX | B13 | 2,0 GTI | 1991-94 | SPORT | SS5202 | 924 |
| | | | | | |
| NISSAN SUNNY | N14 | 2,0 GTI | 1990-95 | SPORT | SS5202 | 924 |
| | NOT FOR GTI-R | | | | |
| | | | | | |
| NISSAN MICRA | K11 | 1,0/1,3+16V | 08/1992-2003 | RACE | SS5204 | 1056 |
| | | | | | |
| OPEL / VAUXHALL | | | | | | |
| | | | | | |
| OPEL CORSA A | A/CC | 1,0-1,6+GSI+DSL+16V | 1983- | RACE | SS5401 | 331 |
| (NOVA) | | | | | | |
| OPEL CORSA B | B/S93 | 1,0-1,6+GSI+DSL+16V | 1993-00 | RACE | SS5401 | 331 |
| | | | | | |
| OPEL CORSA C | C | 1,0/1,2/1,7D | 2001- | RACE | SS5432 | 595 |
| | *REAR SHOCK BOTTUM ATTACHMENT WITH 10MM BOLT | | | | |
| | | | | | |
| OPEL CORSA C | C | 1,4/1,8/1,7TD | 2001- | RACE | SS5434 | 660 |
| | *REAR SHOCK BOTTUM ATTACHMENT WITH 14MM BOLT | | | | |
| | | | | | |
| OPEL TIGRA | S93 | 1,4/1,6+16V | 1995- | RACE | SS5401 | 331 |
| | | | | | |
| OPEL KADETT D | D | 1,2+1,6++GT/E+SR | 1979- | RACE | SS5403 | 331 |
| not/nicht/sauf CARAVAN (Wagon/Kombi/Estate/Break) | | | | | | |
| | | | | | |
| OPEL KADETT E | E/CC | 1,3-2,0+GSI+16V+DSL | 1984- | RACE | SS5403 | 331 |
| SEDAN+HATCH+CABRIO | | not/nicht/sauf CARAVAN (Wagon/Kombi/Estate/Break) | | | | |
| | | | | | |
| OPEL ASTRA F | F,CC | 1,3-2,0+GSI+16V+DSL | 1991- | RACE | SS5407 | 331 |
| SEDAN+HATCH+CABRIO | | not/nicht/sauf CARAVAN (Wagon/Kombi/Estate/Break) | | | | |
| | | | | | |
| OPEL ASTRA F CARAVAN | F,CC | 1,3-2,0+GSI+16V+DSL | 1991- | RACE | SS5408 | 463 |
| (Wagon/Kombi/Estate/Break) | | | | | | |
| | | | | | |
| OPEL ASTRA G | T98/T98C | 1,2-2,2+TURBO+DTI | 1998- | RACE | SS5424 | 430 |
| HATCHBACK+SEDAN +COUPE | | not/nicht/sauf OPC | | | (SS5435) | |
| | | | | | |
| OPEL ASTRA G CARAVAN | T98 | 1,2-2,0-16V+DTI | 1998- | RACE | SS5425 | 527 |
| (Wagon/Kombi/Estate/Break) | | not/nicht/sauf OPC | | | | |
| | | | | | |
| OPEL VECTRA A 2WD | A | 4+6-CYL | 1988- | RACE | SS5409 | 364 |
| (CAVALIER) | not/nicht/sauf 4X4 | (not/nicht/sauf 2000/2,0-16V) | | | | |
| | | | | | |
| OPEL VECTRA A 4X4 | A-4X4 | 1,8-2,0+TURBO+16V | 1988- | RACE | SS5428 | 364 |
| (CAVALIER) | 4WD | 2000-16V (2WD+4WD) | | | | |
| | | | | | |
| OPEL VECTRA B | J96 | 4-CYL | *1996-02 | SPORT | SS5413 | 527 |
| SEDAN+CARAVAN (Wagon) | *FROM CHASSIS NO. T108684-- (REAR 15MM BOLT) | | | | | |
| | | | | | |
| OPEL VECTRA B | J96 | 4 + 6-CYL | *1996-02 | RACE | SS5429 | 660 |
| SEDAN+CARAVAN (Wagon) | *FROM CHASSIS NO. T108684-- (REAR 15MM BOLT) | | | | | |
| | | | | | |
| OPEL OMEGA SEDAN | A | 4+6 CYL | 1986-03/94 | SPORT | SS5433 | 660 |
| (NOT KOMBI/WAGON) | (CARLTON) | | | | | |
| | | | | | |
| OPEL OMEGA SEDAN | B/V94 | 4+6 CYL | 05/1994- | RACE | SS5430 | 792 |
| (NOT KOMBI/WAGON) | | | | | | |
| | | | | | |
| OPEL CALIBRA | incl 4x4 | 4+6 CYL | 1990- | RACE | SS5416 | 364 |
| 2WD+4WD | | 2WD+4WD | | | | |
| | | | | | |
| PEUGEOT | | | | | | |
| | | | | | |
| PEUGEOT 106 | 1A/C | 1,1-1,6 +16V+DSL | 1/91- | RACE | SS5601 | 331 |
| | INCL,XSI/GTI/S16/RALLY | | | | |
| | | | | | |
| PEUGEOT 205 / 309 | 741 | 1,1-1,9+16V+TD | 1984- | RACE | SS5603 | 364 |
| INCL. CABRIO | | +XSI/GTI/S16/RALLY | | | | |
| | | | | | |
| PEUGEOT 206 | 2A/C | 1,1-2,0+DSL+16V | 1998- | RACE | SS5613 | 430 |
| NOT FOR CABRIO | | INCL. XSI/GTI/S16 | | | (SS5614) | |
| | | | | | |
| PEUGEOT 306 | 7A/D | 1,1-2,0+16V+DSL | 1993- | RACE | SS5606 | 395 |
| Sedan/Limousine+Break/Kombi/Estate+Cabrio | | INCL,XSI/GTI/S16 | | | (SS5612) | |
| | | | | | |
| PEUGEOT 405 | 405 | 1,4/1,6/1,8/1,9/1,8TD/1,9D/TD/2,0 | 1987- | SPORT | SS5605 | 595 |
| Sedan/Limousine+Kombi/Estate/Break | | NOT FOR 4X4 / MI-16 | | | | |
| | | | | | |
| PEUGEOT 406 | 8B/E/F/V | 1,6/1,8/2,0/1,9TD/2,1TD | 1996- | SPORT | SS5610 | 595 |
| Sedan/+Break+Coupe | 8C | NOT FOR HDI/3,0V6/2,0-TURBO | | | | |
| | | | | | |
| PEUGEOT 605 | 6B | 4+6-CYL | 1996-99 | SPORT | SS5615 | 660 |
| | | | | | |
| RENAULT | | | | | | |
| | | | | | |
| RENAULT CLIO | A | 1,1-1,4 | 1990-98 | RACE | SS6206 | 364 |
| front/avant: 52 MM bolt distance | | | | | | |
| | | | | | |
| RENAULT CLIO | A | 1,4/1,7/1,8/1,9D | 1990-98 | RACE | SS6208 | 364 |
| front/avant: 54 MM bolt distance | | INCL. RSI (not/nicht 1,8-16V) | | | | |
| | | | | | |
